| Material | Cold Roll Steel for Door and body/ Galvanzied for Internal plate |
|---|---|
| Thickness | General 1.2/1.5/2.0 mm |
| Sealing Gasket | EVA/Poron |
| Lock | Bar lock/Handle lock |
| Finished | Epoxy Polyester Coating |
| Color | RAL 7035/RAL 7032 Textured |
| Silk Screen | Provided |
| Impact resistance | IK10 |
| Package | Foam+Carton/card board, 1pc of each |
| Delivery time | 10-30days after deposit |
| OEM | Offered (Included cutouts and other sizes) |
| Model (with stand) | Dimension (mm) | ||
|---|---|---|---|
| Height | Width | Depth | |
| XL1606-35 | 1600 | 600 | 350 |
| XL1607-35 | 1600 | 700 | 350 |
| XL1608-35 | 1600 | 800 | 350 |
| XL1706-35 | 1700 | 600 | 350 |
| XL1707-35 | 1700 | 700 | 350 |
| XL1708-35 | 1700 | 800 | 350 |
| XL1807-40 | 1800 | 700 | 400 |
| XL1808-40 | 1800 | 800 | 400 |
| XL1809-40 | 1800 | 900 | 400 |
| XL2204-60 | 2200 | 400 | 600 |
| XL2206-60 | 2200 | 600 | 600 |
| XL2208-60 | 2200 | 800 | 600 |
| XL2209-60 | 2200 | 900 | 600 |
| XL2210-60 | 2200 | 1000 | 600 |
| XL2211-60 | 2200 | 1100 | 600 |
| XL2212-60 | 2200 | 1200 | 600 |
The XL-21 utilizes high-quality cold roll steel for the outer door and body structure, while the internal mounting plate is constructed from durable galvanized steel.
This modular switchboard design offers an IK10 impact resistance rating, ensuring strong physical protection for standard industrial environments.
Yes, we offer OEM support, including specialized board dimensions, custom cutouts, and dedicated components configuration tailored to specific setup requirements.
The equipment can be configured with either bar locks or handle locks. Sealing gaskets are built using highly resilient EVA or Poron materials to maintain structure integrity.
The typical delivery timeframe ranges from 10 to 30 days following deposit verification, supported by a production capacity of 3,000 units per month.