1 / 5
| Technical Specifications Overview | |
|---|---|
| Product series: | embedded mounting distribution box/surface mounting distribution box |
| Ways: | 4way, 7way, 10way, 12way, 14way, 16way, 18way, 20way, 24way(embedded mounting), 28way, 40way |
| Embedded Mounting Models: | BEP-A 104, BEP-A 107, BEP-A 110, BEP-A 112, BEP-A 114, BEP-A 116, BEP-A 118, BEP-A 120, BEP-A 124, BEP-A 228, BEP-A 240 |
| Surface Mounting Models: | BEP-M 104, BEP-M 107, BEP-M 110, BEP-M 112, BEP-M 114, BEP-M 116, BEP-M 118, BEP-M 120, BEP-M 228, BEP-M 240 |
| Box base material: | high-quality cold-rolled plate, electrostatic powder coated |
| Single row embedded-mounting box dimension (W*H): | (4way) 143x75mm, (7-20way) 192x75mm, (24way) 230x90mm |
| Cover material: | high-quality ABS for cover base and white movable door, high-quality PC for transparent movable door |
| Cover installation: | fixed with screw |
| Box installation: | 1. Embedded mounting 2. Surface mounting |
| Way size: | 18 mm (standard width) |
| Terminal cross-section dimension: | 1) 4~20way: 6 x 10mm 2) 24~40way: 6.4 x 12mm |
| Rated voltage (V): | ~AC400V (±20%) 50~60HZ |
| Rated current/Max. Current input: | 1) 55A (4~20way) 6 x 10mm 2) 63A (24~40way) 6.4 x 12mm |
| Product standard: | GB17466.1-2008, GB17466.24-2008 |
| Ingress protection: | IP40 |
| Specification & Description | Carton L*W*H (cm) | PCS/CTN |
|---|---|---|
| BE-M104 | 505×190×360 | 10 |
| BE-M107 | 520×245×465 | 10 |
| BE-M110 | 520×300×465 | 10 |
| BE-M112 | 520×335×465 | 10 |
| BE-M114 | 520×235×375 | 5 |
| BE-M116 | 520×235×415 | 5 |
| BE-M118 | 520×235×450 | 5 |
| BE-M120 | 520×235×485 | 5 |
| BE-M228 | 445×165×410 | 1 |
| BE-M240 | 445×165×520 | 1 |
| Specification & Description | Carton L*W*H (cm) | PCS/CTN |
|---|---|---|
| BEP(2013)-A 104 | 505*190*360 | 10 |
| BEP(2013)-A 107 | 520*245*465 | 10 |
| BEP(2013)-A 110 | 520*300*465 | 10 |
| BEP(2013)-A 112 | 520*335*465 | 10 |
| BEP(2013)-A 114 | 520*235*375 | 5 |
| BEP(2013)-A 116 | 520*235*415 | 5 |
| BEP(2013)-A 118 | 520*235*450 | 5 |
| BEP(2013)-A 120 | 520*235*485 | 5 |
| BEP(2013)-A 124 | 600*275*565 | 5 |
| BEP(2013)-A 228 | 485*165*410 | 1 |
| BEP(2013)-A 240 | 485*165*520 | 1 |
Crafted for excellence, the surface mounting box base is built from high-quality cold-rolled steel. With a robust thickness of 1.0mm for a single row and 1.2mm for dual rows, it is engineered to withstand demanding conditions.
The embedded mounting box base is also made from premium cold-rolled steel, boasting 0.8mm thickness for a single row and 1.0mm for dual rows. It features an electrostatic powder-coated surface with tolerances precisely meeting PT.A standards as per GB/t 708-2006.