The PV combiner box is an essential accessory for multiple PV strings connections. It features a built-in smart controller for real-time monitoring, along with comprehensive protections including fuses and SPDs.
The output side is equipped with lightning protection and a circuit breaker, which greatly simplifies the input wiring of the DC power distribution cabinet and inverter. It provides robust lightning protection, short circuit protection, and grounding protection.
PV combiner boxes are divided into two types: intelligent boxes and non-intelligent boxes. The Intelligent PV combiner box is equipped with a monitoring unit to detect the input current of each string, inside temperature, lightning protection status, circuit breaker status, and summarize the output voltage.
| Parameter | PV-CB8M-P | PV-CB16M-P |
|---|---|---|
| Input DC | ||
| Max. input voltage | 1000V | 1000V |
| Max. string Isc | 20A | 20A |
| Number of input string | 8 | 16 |
| Input fuse | 1 on negative and positive pole of each string, 25A, 10*38mm | 1 on negative and positive pole of each string, 25A, 10*38mm |
| Input cable gland | 4mm-8mm cable diameter | 4mm-8mm cable diameter |
| Input cable terminal | 4mm²–6mm² | 4mm²–6mm² |
| Output DC | ||
| Number of output | 1 | 1 |
| Max. output current | 160A | 320A |
| Output breaker | 200A | 400A |
| Output cable terminal | 70mm² | 120mm² |
| Output cable gland | 13mm-18mm cable diameter | 18mm-25mm cable diameter |
| General Information | ||
| Dimension (W/H/D) | 600/500/172mm | 600/500/202mm |
| Weight | 22.5kg | 29kg |
| Enclosure material | Galvanized steel | Galvanized steel |
| Protection degree | IP65 | IP65 |
| Operating temperature | -25°C~55°C | -25°C~55°C |
| Humidity | 0~99% | 0~99% |
| Altitude | 2000m without derating | 2000m without derating |
| Lightning protection | Type II | Type II |
| Cooling method | Natural convection | Natural convection |
| Mounting | Wall-mount | Wall-mount |
| Monitoring | String current, bus voltage, breaker status, surge arrestor status, internal temperature | String current, bus voltage, breaker status, surge arrestor status, internal temperature |
| Power supply | DC300V~1000V | DC300V~1000V |
| Power consumption | 14W | 14W |
| Communication | RS485 | RS485 |
A: A PV combiner box consolidates multiple DC inputs from solar panel strings into a single DC output. This simplifies the connection wiring to the inverter while integrating essential safety features like surge protection, fuses, and circuit breakers.
A: Intelligent combiner boxes are equipped with an advanced monitoring unit that tracks parameters such as the real-time current of each string, system temperature, SPD status, and breaker states. Non-intelligent models provide standard physical protections without system data monitoring.
A: Yes, these boxes are constructed with galvanized steel and feature an IP65 protection rating, making them highly resistant to dust and water, and fully suitable for rugged outdoor wall-mount installations.
A: The box provides Type II lightning protection (SPD), short circuit protection, grounding protection, and features individual fuses on both the positive and negative poles of each incoming string.
A: The built-in intelligent monitoring system utilizes the industry-standard RS485 communication protocol to transmit telemetry data, including voltage, current, temperature, and alarm states.