1 / 5
| Hardware parameters | |
| Network Access | Ethernet / Wifi / 4G |
| CPU | 600MHz ARM Cortex-A8 |
| Memory | 128MB Flash + 128MB DDR3 |
| Ethernet | 3 paths 10M/100M adaptive ports |
| SD Block | Support |
| USB Port | 1* USB Device 2.0 interface / 1* USB Host 2.0 interface |
| IO Port | 2* Photoelectric isolated digital point input; 2* Road relay output (maximum 5A) |
| Serial Port | COM1: RS232/RS485/RS422; COM2: RS485; COM3: RS232 |
| RTC | Real-time clock built-in |
| Electrical specifications | |
| Power Rating | < 5W |
| Rated Voltage | DC 9V~28V |
| Power protection | Lightning surge protection is available |
| Allow power loss | < 3mS |
| CE & RoHS | Complies with EN61000-6-2:2005, EN61000-6-4:2007 standards, complies with RoHS, lightning surge ±1KV, group pulse ±2KV, static contact 4KV, air discharge 8KV |
| Environmental requirements | |
| Working Temperature | -10~60℃ |
| Storage Temperature | -20~70℃ |
| Ambient Humidity | 10~90%RH (Non-condensing) |
| Resistance to Shock | 10~25Hz (X, Y, Z directions 2G/30 minutes) |
| Cooling-down method | Natural air cooling |
| Mechanical indicators | |
| Size | 130mm×94mm×48mm (Excludes antenna) |
| Weight | About 320g |
| Material quality | Engineering plastic |
| Software parameters | |
| Ordinary transmission | Support |
| VPN unvarnished | Support |
| Data monitoring | 500 points, support for scheduled upload or change upload |
| Alert push notifications | 200 points, support client push, SMS push, WeChat public account push |
| Historical data | 100 points, support for offline continuation, offline can save 5w points, cloud retention 60 days |
| Edge computing | Supports scripting |
| Networking protocol | Supports more than 100 industrial device protocols |
| Management and maintenance | Supports firmware upgrade over the remote, and supports configuration file import and export |


















