The product is mainly composed of upper cover, bottom shell, guide rail, terminal, leather pad, etc.
This is a highly waterproof all-plastic distribution box with a top-and-bottom opening design. It can be used in both outdoor and indoor environments with high requirements, such as for solar panels, lithium batteries, and charging stations. It is waterproof, dustproof, moisture-proof, and insect-proof, achieving an IP65 rating.
| Specification | Size (L*W*H) MM | Material |
|---|---|---|
| HT-2 WAY | 50*117*90 | ABS+PC |
| HT-5 WAY | 113*152*90 | ABS+PC |
| HT-8 WAY | 195*150*105 | ABS+PC |
| HT-12 WAY | 250*193*105 | ABS+PC |
| HT-15 WAY | 305*195*105 | ABS+PC |
| HT-18 WAY | 360*195*105 | ABS+PC |
| HT-24 WAY | 270*345*105 | ABS+PC |
| Specification | Size (L*W*H) MM | Material |
|---|---|---|
| HT-2 WAY | 121*61*86.5 | ABS+PC |
| HT-3 WAY | 149*107*91.5 | ABS+PC |
| HT-5 WAY | 159*143*91.5 | ABS+PC |
| HT-8 WAY | 159*197*91.5 | ABS+PC |
| HT-12 WAY | 209*269*91.5 | ABS+PC |
| HT-15 WAY | 209*324*91.5 | ABS+PC |
| HT-18 WAY | 209*377*91.5 | ABS+PC |
| HT-24 WAY | 354*269*91.5 | ABS+PC |
| HT-36 WAY | 501*269*91.5 | ABS+PC |
The HA series all-plastic waterproof distribution boxes are spacious, high-quality, and aesthetically pleasing. Made of PC material, they are flame-retardant and offer dustproof, waterproof, moisture-proof, and insect-proof protection, achieving an IP65 rating. They are widely used in photovoltaic applications as combiner boxes.
| Specification | Size (L*W*H) MM | Material |
|---|---|---|
| HT-2 WAY | 121*61*86.5 | PC |
| HT-3 WAY | 149*107*91.5 | ABS+PC |
| HT-5 WAY | 159*143*91.5 | ABS+PC |
| HT-8 WAY | 159*197*91.5 | ABS+PC |
| HT-12 WAY | 209*269*91.5 | ABS+PC |
| HT-15 WAY | 209*324*91.5 | ABS+PC |
| HT-18 WAY | 209*377*91.5 | ABS+PC |
| HT-24 WAY | 354*269*91.5 | ABS+PC |
| HT-36 WAY | 501*269*91.5 | ABS+PC |
The AC series waterproof all-plastic distribution box is injection molded from ABS material. The product mainly consists of three parts: top cover, bottom shell, and guide rails. Its large size facilitates wiring, and it can be used for both surface and recessed installations. It offers high cost-effectiveness and flexible application scenarios, primarily in engineering projects, factories, homes, and small appliance control systems.
| Specification | Size (L*W*H) MM | Material |
|---|---|---|
| AC2-3 WAY | 138*94*83 | ABS+GPPS |
| AC2-4 WAY | 138*112*83 | ABS+GPPS |
| AC4-5 WAY | 138*130*83 | ABS+GPPS |
| AC4-6 WAY | 180*190*88 | ABS+GPPS |
| AC6-9 WAY | 233*190*88 | ABS+GPPS |
| AC10-13 WAY | 305*190*88 | ABS+GPPS |
| AC14-18 WAY | 395*190*88 | ABS+GPPS |
| AC20-26 WAY | 303*345*88 | ABS+GPPS |
| AC28-36 WAY | 410*345*88 | ABS+GPPS |
The Q1 series waterproof all-plastic distribution box is injection molded from modified ABS material. The product mainly consists of three parts: a top cover, a bottom shell, and guide rails. The base is white, the top cover is blue, and it has a very attractive appearance and high cost-performance ratio. It is flexible in application scenarios and suitable for home decoration, industrial use, and small appliance control systems.
| Specification | Size (L*W*H) MM | Material |
|---|---|---|
| Q1 2-3 WAY | 138*83*95 | Recycled Plastic |
| Q1 4-5 WAY | 138*83*95 | Recycled Plastic |
| Q1 6-8 WAY | 138*112*95 | Recycled Plastic |
| Q1 9-12 WAY | 150*253*95 | Recycled Plastic |
| Q1 13-16 WAY | 160*300*95 | Recycled Plastic |
Welcome, we are specializing in the OEM/ODM high and low voltage power transmission and distribution equipment. We mainly produce a variety of high and low voltage distribution boxes, customized power distribution equipment, and power distribution devices.
Our products have passed the ISO9001 and 3C certifications, supporting complete traceability of raw materials. The domestic market, Middle East, North Africa, and Southeast Asia are our main markets.
We supply various high and low voltage distribution boxes, customized distribution equipment, and complete power distribution sets.
Yes, we can supply samples at a very low price. In fact, samples valued under $10 are free of charge.
Providing us with your engineering drawings and equipment list is the most efficient process. Our engineers will arrange a customized plan for you. If you don't have engineering drawings, we can work with you to develop a suitable solution.
Our strict quality control includes: material inspection (checking surface quality and rough dimensions), initial production inspection (verifying critical parameters for mass production), warehouse sampling inspection, and a final 100% pre-shipment inspection by QC assistants.
Typically, sample orders take about 1 week, while full mass production orders are completed within 2 to 3 weeks.
In the rare case of receiving sub-standard products, please send us photos and video proof. Our technical engineers will review the issue and arrange a rebuild of the products as quickly as possible.