| Name | Outdoor Enclosure | Model | Standard-4620 |
|---|---|---|---|
| Material | SUS/Stainless Steel | Thickness | 1.2mm (+/-0.2mm) |
| Color | Light grey+grey | Protection Level | IP55 |
| Overall Size (W*H*D) | 400*600*200mm | Inner Size (W*H*D) | 350*560*190mm |
| Weight | 14kgs | Door | 1 |
| Electrical Install | Plate*3 | Inlet Hole | Bottom |
| Installation | Pole/Wall Mounting | Patent No. | 4726330 |
| Packing CBM | 0.075 | Packing Size (W*H*D) | 460*670*240 |
| Function | Junction, Distribution, Electrical, Battery, Control, Monitoring, Outdoor waterproof Enclosure Box | ||
| Thickness | 0.8mm, 1.0mm, 1.5mm, 2.0mm, or any custom thickness |
|---|---|
| Material | SPCC/Cold Steel, SECC/Galvanized Steel, or any custom material |
| Color | White, Green, or any custom color |
| Protection Level | IP56, IP66, IP67, IP68, NEMA 4, NEMA 4X, NEMA 6, NEMA 12, NEMA 13, or any IP or Nema level |
| Electrical Install | Quick release plate, Double-swing door, Drawer structure, or any custom structure |
| More Custom | Surface printing design, Industrial appearance design, Structure design, Whole system design |







There is no MOQ limit. Common enclosure cabinets will be shipped within 3 working days, and customized products can be shipped within 15 days.
Yes, we are an experienced manufacturer. We can also provide complete services and production lines spanning from design, R&D to mass production.
Yes, products can be manufactured according to samples or technical drawings. Both OEM and ODM services are fully accepted.
For small batches, delivery can be arranged via air or express. If the shipment is not urgent, railway transportation is available. We also support bulk cargo or FCL sea shipping. All above methods support local door-to-door delivery.
Normally, our standard payment term is a 50% advance payment via T/T, with the remaining balance due before shipment.
Payments can be completed via T/T, L/C, Trade Assurance, Western Union, or other agreed payment methods.