1 / 5
Electrical Equipment Meter Box & Distribution Board
| Specification | Details |
|---|---|
| Size | Multi-size options available |
| Thickness | 1.2mm / 1.5mm / 2.0mm (Optional) |
| Surface | Powder coated / Polishing / Electroplating |
| Technology | One-time molding / Punching / Pressing |
| Tolerance | +/- 0.1mm to 0.2mm |
| Certificate | ISO 9001: 2008, SGS, Rohs |
| Material Options | Carbon steel, SPCC, SGCC, Stainless steel, Aluminum, Brass, Copper, etc. |
| Processing | Laser Cutting, Precision Stamping, Bending, CNC Punching, Threading, Riveting, Drilling, Welding. |
| Surface Treatment | Brushing, Polishing, Anodizing, Powder Coating, Plating, Silkscreen printing, Sandblasting. |
| Drawing Formats | DWG, DXF, STEP, IGS, 3DS, STL, SKP, AI, PDF, JPG. |
| Sample Lead Time | 1-3 workdays (No surface treatment); 3-5 workdays (With surface treatment). |
Key Characteristics: