1 / 5
| Name | Compact enclosures MB |
|---|---|
| Materials | Cold rolled steel plate, 304/316 stainless steel |
| Protection Class | IP66 |
| Customizable Services | Drilling, CNC, Screen Printing |
| Application Scenario | Road monitoring, fire protection renovation, residential distribution boxes, power supply control for mechanical equipment, factory and school construction & power distribution. |
| MB-SY/MB-H/MB-BX Standard Product Selection Table (Can be customized according to size) | ||||||
|---|---|---|---|---|---|---|
| No. | Model | Width (B1) mm | Height (H1) mm | Depth (T1) mm | Theoretical weight (MB-SY) KG | Theoretical weight (MB-H/BX) KG |
| 1 | 253520 | 350 | 250 | 200 | 6.13 | 8.45 |
| 2 | 302012 | 200 | 300 | 120 | 3.7 | 5.18 |
| 3 | 302015 | 200 | 300 | 155 | 4.09 | 5.6 |
| 4 | 303021 | 300 | 300 | 210 | 6.36 | 8.76 |
| 5 | 303821 | 380 | 300 | 210 | 7.68 | 10.61 |
| 6 | 302516 | 250 | 300 | 160 | 4.92 | 6.83 |
| 7 | 303815 | 380 | 300 | 155 | 6.84 | 9.47 |
| 8 | 383821 | 380 | 380 | 210 | 9.25 | 12.83 |
| 9 | 403015 | 300 | 400 | 155 | 7.14 | 9.89 |
| 10 | 403021 | 300 | 400 | 210 | 8.01 | 11.08 |
| 11 | 404015 | 400 | 400 | 155 | 9.06 | 12.61 |
| 12 | 404025 | 400 | 400 | 250 | 10.77 | 14.86 |
| 13 | 503015 | 300 | 500 | 155 | 8.67 | 12.04 |
| 14 | 504021 | 400 | 500 | 210 | 12.1 | 16.84 |
| 15 | 505021 | 500 | 500 | 210 | 14.54 | 20.29 |
| 16 | 505030 | 500 | 500 | 300 | 16.56 | 22.83 |
If you need any favorable or fast shipping welcome to contact us.