1 / 5
Through modular design, it realizes efficient power conversion, distribution, and protection. It has a compact structure, occupying only 1/10 - 1/5 of the land area of a traditional substation. The enclosure protection level reaches above IP33D, and it can adapt to extreme environments with a temperature range from -40°C to +40°C.
It supports intelligent monitoring, allowing for remote status tracking, fault early warnings, and seamless connection to new energy sources. It is widely used in urban power distribution networks (commercial centers, residential communities), new energy projects (photovoltaic, wind power), and temporary power-use scenarios, serving as a key device in modern power systems.
| Compartment | Item | Unit | Parameter |
| High voltage compartment | Rated frequency | Hz | 50 /60 Hz |
| Rated Voltage | KV | 3.3KV, 6.0KV, 6.6KV; 10KV 11KV /13.8KV 15KV 20KV 22kv; 30KV 33KV /35KV 36KV | |
| Max service voltage | KV | 7.2 KV; 12KV, 24KV; 40.5KV | |
| Rated current | A | 400, 630, 1000, 1250, 1600, 2000, 2150,...etc | |
| Transfer current | A | 1200 -3150 A | |
| 1MIN Power frequency withstand voltage (earth-phase) | KV | 42/48, 85/95 | |
| 1MIN Power frequency withstand voltage (phase/fracture) | KV | 42/48, 85/95 | |
| BIL | KV | 75/85, 170/185 | |
| Rated short circuit breaking current | KA | 20, 31.5 | |
| Transformer compartment | Rated voltage | KV | 3.3KV, 6.0KV, 6.6KV; 10KV 11KV /13.8KV 15KV 20KV 22kv; 30KV 33KV /35KV 36KV |
| Rated power capacity | KVA | 200 KVA Upto 2.5 MVA | |
| Tapping range | % | ±2 X 2.5% , ±5% | |
| Vector group | % | Yyn0, Dyn11 | |
| Short-circuit Impedance | % | 4.0, 4.2, 4.5, 6, 8 | |
| Low voltage compartment | Rated voltage | V | 220, 380, 400, 415, 433, 440, 660, 690, 800 |
| Main circuit rated current | A | 50 -4000 | |
| Branch current | A | 5-800 |







