1 / 5
| Name | HMB |
| Materials | Cold rolled steel plate, 304/316 stainless steel |
| Color | Standard Color RAL7035, Support custom colors |
| Protection Class | IP66 |
| Size | Standard Sizes: H: 200-1200mm; W: 200-1000mm; D: 120-400mm 【Support custom sizes】 |
| Surface treatment | Screen Printing, Powder Coating, Polishing |
| Customizable Services | Drilling, CNC, Screen Printing |
| Application | Industrial Manufacturing, Energy & Power, Construction & Infrastructure, Transportation & Logistics, Data Communications, Public Utilities, Agriculture, and more |
| MB-SY/MB-H/MB-BX Standard Product Selection Table (Can be customized according to size) | ||||||
|---|---|---|---|---|---|---|
| No. | Model | Width (B1)mm | Height (H1)mm | Depth (T1)mm | Theoretical weight (MB-SY) KG | Theoretical weight (MB-H/BX) KG |
| 1 | 253520 | 350 | 250 | 200 | 6.13 | 8.45 |
| 2 | 302012 | 200 | 300 | 120 | 3.7 | 5.18 |
| 3 | 302015 | 200 | 300 | 155 | 4.09 | 5.6 |
| 4 | 303021 | 300 | 300 | 210 | 6.36 | 8.76 |
| 5 | 303821 | 380 | 300 | 210 | 7.68 | 10.61 |
| 6 | 302516 | 250 | 300 | 160 | 4.92 | 6.83 |
| 7 | 303815 | 380 | 300 | 155 | 6.84 | 9.47 |
| 8 | 383821 | 380 | 380 | 210 | 9.25 | 12.83 |
| 9 | 403015 | 300 | 400 | 155 | 7.14 | 9.89 |
| 10 | 403021 | 300 | 400 | 210 | 8.01 | 11.08 |
| 11 | 404015 | 400 | 400 | 155 | 9.06 | 12.61 |
| 12 | 404025 | 400 | 400 | 250 | 10.77 | 14.86 |
| 13 | 503015 | 300 | 500 | 155 | 8.67 | 12.04 |
| 14 | 504021 | 400 | 500 | 210 | 12.1 | 16.84 |
| 15 | 505021 | 500 | 500 | 210 | 14.54 | 20.29 |
| 16 | 505030 | 500 | 500 | 300 | 16.56 | 22.83 |
| 17 | 605021 | 500 | 600 | 210 | 16.98 | 23.74 |
| 18 | 606020 | 600 | 600 | 200 | 19.54 | 27.41 |
| 19 | 606025 | 600 | 600 | 250 | 20.89 | 29.11 |
| 20 | 606030 | 600 | 600 | 300 | 22.25 | 30.8 |
| 21 | 766025 | 600 | 760 | 250 | 37.8 | |
| 22 | 767630(Double doors) | 760 | 760 | 300 | 48.1 | |
| 23 | 761021(Double doors) | 1000 | 760 | 210 | 56.2 | |
| 24 | 761030(Double doors) | 1000 | 760 | 300 | 60.7 | |
| 25 | 806025 | 600 | 800 | 250 | 39.4 | |
| 26 | 806035 | 600 | 800 | 350 | 43.4 | |
| 27 | 808030 | 800 | 800 | 300 | 52.4 | |
| 28 | 106025 | 600 | 1000 | 250 | 47.8 | |
| 29 | 108030 | 800 | 1000 | 300 | 63.3 | |
| 30 | 101035(Double doors) | 1000 | 1000 | 350 | 74.3 | |
| 31 | 126030 | 600 | 1200 | 300 | 58.8 | |
| 32 | 128035 | 800 | 1200 | 350 | 77.1 | |
| 33 | 121030(Double doors) | 1000 | 1200 | 300 | 89.8 | |
| 34 | 121040(Double doors) | 1000 | 1200 | 400 | 90.2 | |
We adopt raw materials from first-tier manufacturers to ensure cabinet quality.
Laser Cutting: Highly Efficient and Accurate.
We adopt seamless welding technology, ensuring superior quality.