1 / 5
| Single-phase enclosure Specification | ||||
|---|---|---|---|---|
| Specification | 40A | 60A | 80A | |
| Wire cross-sectional area (BV) | 10mm² | 16mm² | 25mm² | |
| Outlet circuit breaker | Rated current | 40A | 63A | 80A |
| Type, key parameters | MCB, C, 2P | |||
| Incoming (total) switch | Rated current | 80A | 125A | 160A |
| Type, key parameters | MCCB, Distribution, 3P, 25kA | |||
| Line terminal row (box) | Rated current | Same as incoming line switch current | ||
| Type | Switch fitting connection type | |||
We accept a 30% payment in advance, with the remaining balance due before shipment.
We can ship the goods for you through the following methods: